Setting your Berley is quick and easy using the Maxistrike Bait Berley Cage, Maxistrike Canned Salmon Berley and the Berley Pellet...
How To Tie a Uni Knot
Today's tide
02
Tue
03
Wed
AucklandToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.4 m |
High | 11:39 AM | 3.5 m |
Low | 5:43 PM | 0.4 m |
High | 12:06 AM | 3.5 m |
AucklandTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.4 m |
High | 12:27 PM | 3.5 m |
Low | 6:31 PM | 0.4 m |
High | 12:54 AM | 3.4 m |
BluffToday’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 2.9 m |
Low | 12:05 PM | 0.6 m |
High | 6:14 PM | 2.9 m |
Low | 12:33 AM | 0.5 m |
BluffTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 2.8 m |
Low | 12:54 PM | 0.6 m |
High | 7:05 PM | 2.8 m |
Low | 1:00 PM | m |
DunedinToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.1 m |
High | 7:55 AM | 2.2 m |
Low | 2:47 PM | 0.1 m |
High | 8:19 PM | 2.2 m |
DunedinTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.1 m |
High | 8:47 AM | 2.2 m |
Low | 3:39 PM | 0.2 m |
High | 9:14 PM | 2.1 m |
GisborneToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.5 m |
High | 10:07 AM | 2.1 m |
Low | 4:22 PM | 0.5 m |
High | 10:33 PM | 2 m |
GisborneTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.5 m |
High | 10:58 AM | 2.1 m |
Low | 5:13 PM | 0.5 m |
High | 11:26 PM | 2 m |
LytteltonToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.3 m |
High | 8:42 AM | 2.5 m |
Low | 2:57 PM | 0.4 m |
High | 9:11 PM | 2.5 m |
LytteltonTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.3 m |
High | 9:36 AM | 2.5 m |
Low | 3:50 PM | 0.4 m |
High | 10:06 PM | 2.5 m |
Marsden PointToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.4 m |
High | 11:49 AM | 2.9 m |
Low | 6:02 PM | 0.4 m |
High | 12:15 AM | 2.8 m |
Marsden PointTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.4 m |
High | 12:36 PM | 2.9 m |
Low | 6:50 PM | 0.4 m |
High | 1:00 PM | m |
NapierToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.1 m |
High | 9:47 AM | 1.8 m |
Low | 4:06 PM | 0.2 m |
High | 10:15 PM | 1.8 m |
NapierTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.1 m |
High | 10:41 AM | 1.8 m |
Low | 4:58 PM | 0.1 m |
High | 11:08 PM | 1.8 m |
NelsonToday’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 4.3 m |
Low | 7:35 AM | 0.3 m |
High | 1:57 PM | 4.4 m |
Low | 8:00 PM | 0.4 m |
NelsonTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 4.3 m |
Low | 8:14 AM | 0.4 m |
High | 2:39 PM | 4.3 m |
Low | 8:43 PM | 0.5 m |
OnehungaToday’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 4.3 m |
Low | 8:41 AM | 0.4 m |
High | 2:52 PM | 4.4 m |
Low | 9:07 PM | 0.4 m |
OnehungaTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 4.2 m |
Low | 9:25 AM | 0.5 m |
High | 3:34 PM | 4.3 m |
Low | 9:51 PM | 0.5 m |
PictonToday’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 1.6 m |
Low | 6:32 AM | 0.1 m |
High | 1:36 PM | 1.7 m |
Low | 6:58 PM | 0.1 m |
PictonTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 1.6 m |
Low | 7:07 AM | 0.1 m |
High | 2:09 PM | 1.7 m |
Low | 7:35 PM | 0.1 m |
Port ChalmersToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.1 m |
High | 7:42 AM | 2.2 m |
Low | 1:52 PM | 0.2 m |
High | 8:07 PM | 2.1 m |
Port ChalmersTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.2 m |
High | 8:34 AM | 2.1 m |
Low | 2:45 PM | 0.2 m |
High | 9:02 PM | 2.1 m |
Port TaranakiToday’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 3.6 m |
Low | 7:43 AM | 0.2 m |
High | 1:53 PM | 3.7 m |
Low | 8:11 PM | 0.2 m |
Port TaranakiTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 3.6 m |
Low | 8:27 AM | 0.3 m |
High | 2:37 PM | 3.6 m |
Low | 8:56 PM | 0.3 m |
TaurangaToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.2 m |
High | 11:29 AM | 2 m |
Low | 5:37 PM | 0.2 m |
High | 11:53 PM | 2 m |
TaurangaTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.2 m |
High | 12:17 PM | 2 m |
Low | 6:26 PM | 0.2 m |
High | 12:43 AM | 2 m |
TimaruToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.5 m |
High | 7:19 AM | 2.5 m |
Low | 1:34 PM | 0.6 m |
High | 7:44 PM | 2.4 m |
TimaruTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.5 m |
High | 8:12 AM | 2.4 m |
Low | 2:28 PM | 0.6 m |
High | 8:41 PM | 2.4 m |
WellingtonToday’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.6 m |
High | 9:07 AM | 1.7 m |
Low | 3:29 PM | 0.6 m |
High | 9:36 PM | 1.7 m |
WellingtonTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
Low | 1:00 PM | 0.5 m |
High | 10:04 AM | 1.8 m |
Low | 4:25 PM | 0.6 m |
High | 10:31 PM | 1.7 m |
WestportToday’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 3.3 m |
Low | 8:42 AM | 0.1 m |
High | 2:55 PM | 3.4 m |
Low | 9:09 PM | 0.1 m |
WestportTomorrow’s Tide |
||
Tide | Time | Height |
---|---|---|
High | 1:00 PM | 3.3 m |
Low | 9:27 AM | 0.2 m |
High | 3:41 PM | 3.3 m |
Low | 9:56 PM | 0.2 m |
Source: LINZ